Upcoming collaboration opportunities
Jönköping International Business School activities for Academic year 2024-2025
Welcome to the Jönköping International Business School education calendar for Academic year 2024-2025. Below you will find relevant information regarding opportunities for company/organization collaborations in course projects and other educational activities during the upcoming academic year.
You are welcome to register your interest to collaborate with us on the online form on the right-hand side of this page. You can also use this form to recommend partners, suppliers or other organizations to collaborate with our students.
We look forward to collaborating with your organization. Thank you for your interest and do not hesitate to contact us if you have any questions or concerns.
Welcome to Jönköping International Business School!
Register interest by
filling out:
Available courses, key facts and criteria for registration (Bachelor Level)
Course Title & Level | Focus Areas | Collaboration method | Registration | Course Period |
---|---|---|---|---|
Foundations of Marketing Bachelor's (Y1) | Marketing (Social Media, Customer, competition and market analyses, pricing strategy, brand awareness, etc) | Challenge work - 1 company working with several groups on different challenges | May-June | August-October |
*Marketing Management Bachelor's (Y1) | Marketing (Social Media, Customer, competition and market analyses, pricing strategy, brand awareness, etc) | Challenge work - 1 group per challenge per company. A company can have more than one challenge | October-December February-March | April-May |
*Organizing and Leading in a Sustainable World Bachelor's (Y1) | Human Resources Management, Leadership, Creativity, Innovation, Strategic Decision-Making, Organization culture, Employee Motivation | Challenge work - 1 group per challenge per company. A company can have more than one challenge | October-December | January-March |
Design and Management of Change and Innovation Bachelor's (Y2) | Change through sustainable projects or leading sustainable change | Challenge work - 1 company working with one or more groups in one challenge | May-June | August-October |
Organizational Theory for Profit and Purpose Bachelor's (Y2) | Introducing sustainability in the enterprise or challenges | Challenge work - 1 company working with one or more groups in one challenge | May-June | August-October |
Professional Practice and Personal Development Portfolio Bachelor's (Y3) | Advanced sustainability projects addressing systemic problems | Challenge work - 1 company working with one or more groups in one challenge | May-June | August-October |
Sustainable Enterprise – Social and Ecological Foundations | Advanced sustainability projects addressing systemic problems | Company visits and developing a case story | May-June | August-October |
Available courses, key facts and criteria for registration (Master Level)
Course Title & Level | Focus Area | Collaboration method | Registration | Course Period |
---|---|---|---|---|
*Applied International Marketing Master's (Y1) | Internationalization | Challenge work - 1 group per challenge per company. A company can have more than one challenge | October-December | January-March |
*Global Marketing Management Master's (Y1) | Internationalization | Challenge work - 1 group per challenge per company. A company can have more than one challenge | October-December February-March | April-May |
Supply Chain Sustainability Master's (Y1) | Sustainable Logistics and Supply Chain Management; Codes of Conduct, Sustainability Reports, Standards & Certifications. | Challenge work - 2 groups per challenge per company. | October-December | April-May |
Logistics Firms and Services Master's (Y1) | Logistics firms, Sustainability and innovation | Challenge work - 8 groups per challenge per company. A company can have more than one challenge | October-December | January-March |
IT Enable Supplier Chain Master's (Y1) | Supply chain management, Digitalization, Resilience and agility | Challenge work - 1 group per challenge per company. A company can have more than one challenge | October-December | January-March |
Key dates for registration and collaboration with our students
If you would like to download the above Activities Overview list and timeline as a PDF, please see below:
- Coordinator
- Jönköping International Business School
- ingrid.aronsson@ju.se
- +46 36-10 1866
- Coordinator
- Jönköping International Business School
- adam.al-azzawi@ju.se
- +46 36-550 2472
- Coordinator
- Jönköping International Business School
- anastasia.shklyar@ju.se
- +46 36-10 1586
*The highlighted courses have the highest intake of company collaborations and therefore offer companies the highest chance for participation.